Spanish Word Frequency 2010
Turn-key Solution for Word Frequency Lists in All Languages.
The current Lexiteria Spanish Word List was created un 2012. It contains more than 220,597 words taken from a corpus of 214,663,449 words based on edited web pages.. Like all Lexiteria word frequency lists, it is rich in foreign and domestic names (personal, citiy, country, products, and company), as well as commonly used foreign words, and domestic and international abbreviations.
This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application. Call or e-mail the form below for a customized quote or for the answers to any questions you might have.
Lexiteria Spanish Frequency Samples | ||||
Rank | Word | Count | perMillion | Length |
1 | de | 17207117 | 80158.578836586200 | 2 |
2 | la | 9297885 | 43313.778117857400 | 2 |
3 | en | 7692908 | 35837.065116754000 | 2 |
4 | el | 7120511 | 33170.579496279300 | 2 |
5 | y | 5997227 | 27937.811620645300 | 1 |
6 | a | 4122284 | 19203.474178783000 | 1 |
7 | que | 3958790 | 18441.844750197800 | 3 |
8 | los | 3372437 | 15710.345732868600 | 3 |
9 | del | 3110284 | 14489.117800394600 | 3 |
10 | se | 2752583 | 12822.783817286000 | 2 |
11 | un | 2242652 | 10447.293241803800 | 2 |
12 | por | 2225575 | 10367.740807146000 | 3 |
13 | con | 2087647 | 9725.209437029030 | 3 |
14 | las | 2067466 | 9631.197158301510 | 3 |
15 | una | 1954495 | 9104.926847606930 | 3 |
16 | su | 1905451 | 8876.457584542030 | 2 |
17 | es | 1634303 | 7613.326850068450 | 2 |
18 | como | 1323055 | 6163.392073328700 | 4 |
19 | al | 1303334 | 6071.522683864080 | 2 |
20 | para | 1274964 | 5939.362317801950 | 4 |
21 | fue | 980773 | 4568.886806621650 | 3 |
22 | más | 786353 | 3663.190001200440 | 3 |
23 | no | 743437 | 3463.267749881350 | 2 |
24 | o | 650829 | 3031.857556709620 | 1 |
25 | sus | 645028 | 3004.833859722440 | 3 |
26 | lo | 581117 | 2707.107347371470 | 2 |
27 | entre | 478507 | 2229.103288096340 | 5 |
28 | también | 443804 | 2067.440927029920 | 7 |
29 | este | 417528 | 1945.035365568920 | 4 |
30 | son | 378298 | 1762.284179082580 | 3 |
31 | esta | 355108 | 1654.254609502710 | 4 |
32 | pero | 354111 | 1649.610129948110 | 4 |
33 | años | 351628 | 1638.043186383350 | 4 |
34 | dos | 329821 | 1536.456259956950 | 3 |
35 | ha | 326257 | 1519.853526624370 | 2 |
36 | desde | 325503 | 1516.341051615170 | 5 |
37 | le | 321846 | 1499.305081975090 | 2 |
38 | hasta | 313629 | 1461.026557902740 | 5 |
39 | durante | 303546 | 1414.055356950870 | 7 |
40 | sobre | 302266 | 1408.092534654100 | 5 |
41 | ser | 293549 | 1367.484783122070 | 3 |
42 | parte | 292957 | 1364.726977809810 | 5 |
43 | donde | 285968 | 1332.169036378430 | 5 |
44 | ciudad | 281902 | 1313.227758676330 | 6 |
45 | año | 280831 | 1308.238553457700 | 3 |
46 | sin | 269011 | 1253.175616310910 | 3 |
47 | era | 266021 | 1239.246836102030 | 3 |
48 | cuando | 248231 | 1156.372923086690 | 6 |
49 | está | 236502 | 1101.733905337560 | 4 |
50 | gran | 233221 | 1086.449514747150 | 4 |
51 | después | 230287 | 1072.781608013760 | 7 |
52 | ya | 216746 | 1009.701469950760 | 2 |
53 | tiene | 204525 | 952.770492381309 | 5 |
54 | otros | 202457 | 943.136807608081 | 5 |
55 | primera | 201647 | 939.363459123402 | 7 |
56 | nombre | 197709 | 921.018463650978 | 6 |
57 | uno | 197171 | 918.512214904364 | 3 |
58 | muy | 196824 | 916.895731047348 | 3 |
59 | san | 195769 | 911.981061107427 | 3 |
60 | e | 192194 | 895.327084770729 | 1 |
61 | así | 188501 | 878.123410753547 | 3 |
62 | fueron | 184951 | 861.585895789833 | 6 |
63 | puede | 184467 | 859.331203608864 | 5 |
64 | primer | 182713 | 851.160273680313 | 6 |
65 | historia | 173923 | 810.212454939173 | 8 |
66 | forma | 169728 | 790.670236552474 | 5 |
67 | mismo | 169577 | 789.966809859652 | 5 |
68 | aunque | 169444 | 789.347235355377 | 6 |
69 | había | 169002 | 787.288198281022 | 5 |
70 | siglo | 165538 | 771.151310440372 | 5 |
71 | cual | 162822 | 758.498946879401 | 4 |
72 | tras | 156650 | 729.746963117135 | 4 |
73 | todo | 156232 | 727.799728960844 | 4 |
74 | tres | 155021 | 722.158340053504 | 4 |
75 | población | 152714 | 711.411284554549 | 9 |
76 | vez | 152103 | 708.564968598823 | 3 |
77 | además | 151636 | 706.389470151484 | 6 |
78 | mayor | 150781 | 702.406491195434 | 5 |
79 | guerra | 149270 | 695.367565812287 | 6 |
80 | grupo | 148519 | 691.869066167851 | 5 |
81 | nacional | 146703 | 683.409312034300 | 8 |
82 | si | 145819 | 679.291237885589 | 2 |
83 | estado | 145644 | 678.476008274702 | 6 |
84 | sido | 142694 | 664.733566262601 | 4 |
85 | tiempo | 140276 | 653.469422267598 | 6 |
86 | lugar | 138761 | 646.411863064774 | 5 |
87 | han | 138620 | 645.755020921144 | 3 |
88 | España | 135305 | 630.312242863479 | 6 |
89 | cada | 135098 | 629.347942695172 | 4 |
90 | general | 134214 | 625.229868546461 | 7 |
91 | todos | 129979 | 605.501311962988 | 5 |
92 | bajo | 129037 | 601.113047428955 | 4 |
93 | junto | 126387 | 588.768141892661 | 5 |
94 | contra | 125812 | 586.089530314031 | 6 |
95 | otras | 124708 | 580.946596083062 | 5 |
96 | vida | 124674 | 580.788208615804 | 4 |
97 | algunos | 124369 | 579.367379865400 | 7 |
98 | embargo | 122781 | 571.969753453463 | 7 |
99 | hacia | 122109 | 568.839271747656 | 5 |
100 | ese | 119899 | 558.544086375879 | 3 |
101 | nueva | 119465 | 556.522316940878 | 5 |
102 | nuevo | 118090 | 550.116941426763 | 5 |
103 | estados | 117263 | 546.264399208456 | 7 |
104 | gobierno | 117006 | 545.067176294181 | 8 |
105 | norte | 116002 | 540.390087555148 | 5 |
106 | río | 115856 | 539.709953136922 | 3 |
107 | región | 115819 | 539.537590304906 | 6 |
108 | partido | 114913 | 535.317030147969 | 7 |
109 | él | 114616 | 533.933469036920 | 2 |
110 | sólo | 114045 | 531.273491277968 | 4 |
111 | tanto | 113889 | 530.546772310548 | 5 |
112 | siendo | 113688 | 529.610422871758 | 6 |
113 | estos | 112982 | 526.321553698692 | 5 |
114 | sur | 112906 | 525.967511124821 | 3 |
115 | encuentra | 112501 | 524.080836882482 | 9 |
116 | mientras | 112127 | 522.338574742643 | 8 |
117 | antes | 111419 | 519.040388659739 | 5 |
118 | quien | 110806 | 516.184755794173 | 5 |
119 | mundo | 110403 | 514.307398461673 | 5 |
120 | universidad | 108385 | 504.906636434412 | 11 |
121 | familia | 108121 | 503.676804335702 | 7 |
122 | luego | 108049 | 503.341395581509 | 5 |
123 | provincia | 107236 | 499.554071732072 | 9 |
124 | país | 106832 | 497.672055944652 | 4 |
125 | según | 105656 | 492.193712959490 | 5 |
126 | serie | 105471 | 491.331898799409 | 5 |
127 | día | 104327 | 486.002626371665 | 3 |
128 | hay | 103737 | 483.254137969245 | 3 |
129 | equipo | 103473 | 482.024305870535 | 6 |
130 | entonces | 103390 | 481.637654112229 | 8 |
131 | debido | 102674 | 478.302200389970 | 6 |
132 | sistema | 100855 | 469.828470891661 | 7 |
133 | otro | 99002 | 461.196353926094 | 4 |
134 | obra | 98701 | 459.794158995368 | 4 |
135 | esto | 98298 | 457.916801662867 | 4 |
136 | Juan | 98291 | 457.884192478432 | 4 |
137 | unidos | 97933 | 456.216465617302 | 6 |
138 | segunda | 97314 | 453.332882022221 | 7 |
139 | banda | 95737 | 445.986498614396 | 5 |
140 | pueden | 95601 | 445.352948745364 | 6 |
141 | varios | 95358 | 444.220944199960 | 6 |
142 | centro | 94440 | 439.944482583991 | 6 |
143 | zona | 93190 | 434.121413934796 | 4 |
144 | muchos | 91689 | 427.129073100843 | 6 |
145 | tuvo | 91096 | 424.366609333664 | 4 |
146 | km | 90677 | 422.414716722454 | 2 |
147 | número | 89659 | 417.672409614550 | 6 |
148 | cuenta | 89503 | 416.945690647130 | 6 |
149 | rey | 89370 | 416.326116142856 | 3 |
150 | estaba | 88609 | 412.781031949226 | 6 |
151 | ellos | 88006 | 409.971983632854 | 5 |
152 | ella | 87641 | 408.271647587289 | 4 |
153 | final | 87285 | 406.613237635998 | 5 |
154 | álbum | 86570 | 403.282442368659 | 5 |
155 | José | 86200 | 401.558814048497 | 4 |
156 | poco | 85846 | 399.909721007045 | 4 |
157 | grandes | 84935 | 395.665868575511 | 7 |
158 | otra | 84480 | 393.546271587204 | 4 |
159 | unos | 84371 | 393.038500000995 | 4 |
160 | cuatro | 84276 | 392.595946783656 | 6 |
161 | dentro | 83894 | 390.816417004462 | 6 |
162 | presidente | 83626 | 389.567951086074 | 10 |
163 | están | 83339 | 388.230974524219 | 5 |
164 | estas | 83259 | 387.858298130671 | 5 |
165 | municipio | 82916 | 386.260448093331 | 9 |
166 | época | 82777 | 385.612922859541 | 5 |
167 | hace | 82625 | 384.904837711799 | 4 |
168 | principal | 82400 | 383.856685354944 | 9 |
169 | iglesia | 82289 | 383.339596858895 | 7 |
170 | casa | 82078 | 382.356662870911 | 4 |
171 | julio | 81201 | 378.271197906636 | 5 |
172 | bien | 79995 | 372.653101273892 | 4 |
173 | distrito | 79035 | 368.180984551310 | 8 |
174 | eran | 78815 | 367.156124469052 | 4 |
175 | habitantes | 78678 | 366.517916145100 | 10 |
176 | poder | 78635 | 366.317602583568 | 5 |
177 | muerte | 78513 | 365.749271083407 | 6 |
178 | música | 78396 | 365.204231857842 | 6 |
179 | algunas | 77945 | 363.103268689212 | 7 |
180 | tipo | 76673 | 357.177714031791 | 4 |
181 | santa | 76602 | 356.846963732517 | 5 |
182 | pueblo | 76331 | 355.584522449371 | 6 |
183 | mayo | 76269 | 355.295698244371 | 4 |
184 | actualmente | 76106 | 354.536370092516 | 11 |
185 | club | 75628 | 352.309628641064 | 4 |
186 | conocido | 75370 | 351.107747271870 | 8 |
187 | real | 75348 | 351.005261263644 | 4 |
188 | hizo | 75119 | 349.938475087112 | 4 |
189 | departamento | 75110 | 349.896548992838 | 12 |
190 | importante | 74929 | 349.053368652434 | 10 |
191 | trabajo | 74609 | 347.562663078240 | 7 |
192 | segundo | 74589 | 347.469493979853 | 7 |
193 | obras | 74494 | 347.026940762514 | 5 |
194 | medio | 74230 | 345.797108663804 | 5 |
195 | México | 73769 | 343.649560945981 | 6 |
196 | personas | 73583 | 342.783088330981 | 8 |
197 | español | 73277 | 341.357601125658 | 7 |
198 | hijo | 72896 | 339.582729801383 | 4 |
199 | hecho | 72600 | 338.203827145254 | 5 |
200 | mundial | 72424 | 337.383939079447 | 7 |
Customization
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, proper and common nouns, abbreviations, profanity with separate general profanity and the correlate medical terms, and parts of speech in English, French, Italian, and Spanish.
Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Excel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.
Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount on orders of word lists for five or more languages, 10% discount on orders of ten or more languages, 15% discount on orders of 15 or more languages, and 20% discount on orders of twenty or more languages.
Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available for a one-time only fee that fits your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.
The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard