WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

Portuguese (Eu) Word Frequency 2009

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria European Portuguese Word List 2009 contains 116,687 words taken from a 84,418,988 word corpus based on cleanly edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application (derivative work). Licenses for the use of this list in additional applications are available at a 20% discount. Call or e-mail the form below for a customized quote.

Lexiteria Portuguese (Eu) Frequency Samples
Rank Word Count perMillion Length
1 de 5361029 70980.7099147414 2
2 a 2736942 36237.4622773860 1
3 e 2449099 32426.3841272791 1
4 o 2239915 29656.7612017540 1
5 em 1548724 20505.3039224369 2
6 do 1537331 20354.4591446790 2
7 da 1475201 19531.8499950171 2
8 que 1227627 16253.9385574121 3
9 uma 1031995 13663.7458458933 3
10 um 965151 12778.7227330653 2
11 com 893339 11827.9226645715 3
12 no 843553 11168.7496543499 2
13 na 717489 9499.6461642006 2
14 para 684876 9067.8458712998 4
15 os 664423 8797.0455342962 2
16 por 658975 8724.9133172133 3
17 foi 577538 7646.6770171808 3
18 como 480097 6356.5457094035 4
19 dos 450493 5964.5849615105 3
20 as 432744 5729.5859304893 2
21 se 366327 4850.2163522968 2
22 ao 360568 4773.9664554209 2
23 sua 338523 4482.0878347176 3
24 mais 325453 4309.0393623840 4
25 são 284729 3769.8483916641 3
26 seu 268398 3553.6238620789 3
27 não 260419 3447.9808811493 3
28 das 258735 3425.6845056780 3
29 ou 253557 3357.1271231422 2
30 km 235747 3121.3204443159 2
31 também 198428 2627.2121092727 6
32 pela 189799 2512.9630451744 4
33 ser 182462 2415.8202263900 3
34 pelo 178266 2360.2646495032 4
35 entre 167949 2223.6662494217 5
36 era 157007 2078.7927693702 3
37 anos 152983 2025.5144944911 4
38 cidade 151630 2007.6006013719 6
39 tem 145975 1932.7276778030 3
40 ele 145356 1924.5320386006 3
41 mas 140026 1853.9621566161 3
42 nos 127486 1687.9309520972 3
43 área 124505 1648.4621306721 4
44 seus 123363 1633.3419045508 4
45 estado 118944 1574.8337791307 6
46 até 118043 1562.9044238458 3
47 segundo 116334 1540.2770451758 7
48 habitantes 112292 1486.7604479935 10
49 grande 111742 1479.4783776199 6
50 quando 109882 1454.8517396290 6
51 onde 108399 1435.2166298761 4
52 região 106878 1415.0783952610 6
53 foram 99724 1320.3585198919 5
54 população 98758 1307.5685562902 9
55 rio 94746 1254.4491629465 3
56 nas 92400 1223.3878227710 3
57 sobre 91365 1209.6842903406 5
58 durante 86829 1149.6270699500 7
59 este 86756 1148.6605406095 4
60 depois 85747 1135.3012515059 6
61 parte 85440 1131.2365322246 5
62 suas 84120 1113.7595633279 4
63 nome 84053 1112.8724747551 4
64 mesmo 83692 1108.0927885644 5
65 sendo 83255 1102.3068526493 5
66 ainda 82843 1096.8519199331 5
67 pode 81016 1072.6622061647 4
68 outros 80686 1068.2929639405 6
69 aos 80062 1060.0311240984 3
70 ano 79927 1058.2437068249 3
71 já 79773 1056.2047271202 2
72 primeiro 78939 1045.1624604082 8
73 está 78655 1041.4022640698 4
74 após 77170 1021.7406740610 4
75 muito 75988 1006.0908428217 5
76 dois 75754 1002.9926528809 4
77 família 72943 965.7746532076 7
78 primeira 72192 955.8313171156 8
79 história 69855 924.8891380916 8
80 maior 69234 916.6670186334 5
81 ela 64366 852.2140757627 3
82 sul 64283 851.1151451427 3
83 esta 62567 828.3950855770 4
84 forma 62061 821.6955808332 5
85 apenas 61871 819.1799565223 6
86 município 61719 817.1674570736 9
87 densidade 61253 810.9975574480 9
88 Janeiro 60697 803.6360463066 7
89 assim 60203 797.0954230983 5
90 possui 60164 796.5790581082 6
91 então 60054 795.1226440334 5
92 dia 60023 794.7122000669 3
93 banda 59408 786.5695213764 5
94 grupo 57692 763.8494618106 5
95 todos 57136 756.4879506693 5
96 século 56978 754.3960104529 6
97 três 56912 753.5221620080 4
98 desde 56607 749.4839229827 5
99 nova 56068 742.3474940165 4
100 além 55459 734.2842560937 4
101 tempo 55232 731.2787470486 5
102 num 55169 730.4446189876 3
103 mundo 55091 729.4118890073 5
104 Paulo 54774 725.2147684465 5
105 água 54288 718.7800662618 4
106 terra 53933 714.0798208388 5
107 alguns 53335 706.1622243235 6
108 ter 53223 704.6793299929 3
109 pelos 53181 704.1232446189 5
110 duas 52714 697.9401048653 4
111 vez 52555 695.8349245209 3
112 sem 52542 695.6628028575 3
113 qual 52079 689.5326236157 4
114 guerra 52033 688.9235777299 6
115 comuna 51388 680.3836952008 6
116 vida 51349 679.8673302107 4
117 brasileiro 50464 668.1498169731 10
118 acordo 50406 667.3818895519 6
119 s 50265 665.5150315106 1
120 outras 49986 661.8210358120 6
121 nacional 48554 642.8611725847 8
122 cobertos 48526 642.4904490020 8
123 tendo 48328 639.8689036675 5
124 localidades 48252 638.8626539431 11
125 quais 48106 636.9295952621 5
126 álbum 48067 636.4132302720 5
127 às 47610 630.3624917979 2
128 norte 47539 629.4224427133 5
129 estados 47496 628.8531172114 7
130 principal 47329 626.6420158434 9
131 cada 47241 625.4768845836 4
132 condado 47116 623.8218685896 7
133 período 46949 621.6107672216 7
134 sistema 46807 619.7306690524 7
135 cerca 45919 607.9734354310 5
136 localizada 45814 606.5832219960 10
137 contra 45658 604.5177620355 6
138 país 45086 596.9444088469 4
139 seguinte 44584 590.2978646150 8
140 sido 43705 578.6597921451 4
141 teve 43370 574.2243492811 4
142 tinha 43361 574.1051881296 5
143 departamento 43209 572.0926886809 12
144 eles 43013 569.4976236023 4
145 estende-se 42968 568.9018178444 10
146 c 42797 566.6377559646 1
147 província 42681 565.1019011222 9
148 série 42659 564.8106183072 5
149 asteróide 42562 563.5263258959 9
150 música 42449 562.0301914373 6
151 bem 42225 559.0644027760 3
152 final 42145 558.0051925399 5
153 partir 42030 556.4825778254 6
154 há 41896 554.7084006798 2
155 dias 41840 553.9669535145 4
156 antes 41551 550.1405565363 5
157 através 41401 548.1545373435 7
158 novo 41014 543.0306078261 4
159 época 40898 541.4947529836 5
160 governo 40855 540.9254274817 7
161 pessoas 40607 537.6418757496 7
162 francesa 40266 533.1269921179 8
163 conhecido 40050 530.2671244803 9
164 americano 39962 529.1019932205 9
165 hoje 38708 512.4988727686 4
166 distrito 38616 511.2807809970 8
167 filho 37976 502.8070991077 5
168 filme 37787 500.3047149248 5
169 vários 37389 495.0351439998 6
170 muitos 37306 493.9362133798 6
171 centro 36984 489.6728921792 6
172 eram 36896 488.5077609195 4
173 unidos 36781 486.9851462050 6
174 casa 36652 485.2771696992 4
175 Portugal 36548 483.9001963921 8
176 administrativa 36469 482.8542262839 14
177 isso 36123 478.2731420125 4
178 José 36070 477.5714152311 4
179 vezes 36045 477.2404120323 5
180 devido 35795 473.9303800442 6
181 algumas 35749 473.3213341584 7
182 igreja 35718 472.9108901919 6
183 podem 35682 472.4342455857 5
184 futebol 35321 467.6545593950 7
185 só 35258 466.8204313340 2
186 clube 35077 464.4239681747 5
187 i 35055 464.1326853597 1
188 João 34880 461.8156629681 4
189 espécie 34514 456.9697761376 7
190 numa 34243 453.3817014626 4
191 jogos 34118 451.7266854686 5
192 outro 34069 451.0779191990 5
193 média 33995 450.0981497305 5
194 trabalho 33912 448.9992191105 8
195 segunda 33900 448.8403375751 7
196 santa 33788 447.3574432444 5
197 lugar 33746 446.8013578705 5
198 países 33725 446.5233151835 6
199 censo 33718 446.4306342878 5
200 sob 33569 444.4578552229 3
201 enquanto 33519 443.7958488253 8
202 todo 33254 440.2872149180 4
203 fez 33214 439.7576098000 3

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Accel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount for every 5 or more languages ordered at the same time, i.e. 5% for word lists of five or more lantuages, 10% discount for ten or more languages, 15% discount for orders of frequency lists of 15 or more languages up to a 25% maximum discount.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available at a price to fit your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.