WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

Lithuanian Word Frequency 2010

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria Lithuanian Word List 2010 contains 295,113 words taken from a 11,550,948 word corpus based on cleanly edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application (derivative work). Licenses for the use of this list in additional applications are available at a 20% discount. Call or e-mail the form below for a customized quote.

Lexiteria Lithuanian Frequency Samples
Rank Word Count perMillion Length
1 ir 356437 34687.362478982 2
2 m 327203 31842.3986993784 1
3 buvo 112337 10932.2944554056 4
4 yra 89285 8688.94407408856 3
5 nuo 85292 8300.35748409208 3
6 iš 74099 7211.08883850466 3
7 su 71537 6961.76280705688 2
8 d 54509 5304.64974558429 1
9 Lietuvos 52117 5071.86759600463 8
10 o 34618 3368.91825006214 1
11 iki 34612 3368.33434834914 3
12 kad 33513 3261.38301791936 3
13 kaip 33380 3248.43986328136 4
14 a 33194 3230.33891017859 1
15 apie 28875 2810.02699377619 4
16 po 28567 2780.05337250925 2
17 bei 27669 2692.66274946471 3
18 taip 26883 2616.1716250627 4
19 savo 25140 2446.54817743839 4
20 tai 24742 2407.81603047656 3
21 jo 24192 2354.29170678558 2
22 pat 24106 2345.92244889936 3
23 jis 23771 2313.32126992394 3
24 prie 22000 2140.972947639 4
25 km 21430 2085.50228490472 2
26 kai 21035 2047.06208879938 3
27 metų 20776 2021.85699818854 5
28 ar 20726 2016.99115058027 2
29 tačiau 20526 1997.52776014719 7
30 jų 20317 1977.18851714462 3
31 tik 20289 1974.46364248399 3
32 per 20202 1965.9970676456 3
33 arba 19470 1894.76105866052 4
34 pagal 19198 1868.29084767153 5
35 metais 18668 1816.71286302386 6
36 dėl 18645 1814.47457312406 4
37 rajono 18580 1808.1489712333 6
38 metu 17880 1740.02710471752 4
39 šiaurės 17152 1669.1803635411 9
40 bet 16922 1646.79746454305 3
41 lietuvių 16765 1631.51870305309 9
42 jos 16274 1583.73607953987 3
43 Vilniaus 16145 1571.18219271053 8
44 gali 15781 1535.75882212232 4
45 g 15680 1525.92980995362 1
46 vėliau 15094 1468.90207598469 7
47 už 14470 1408.17629783347 3
48 tapo 14380 1399.41777213858 4
49 istorija 14140 1376.06170361889 8
50 dar 13892 1351.92709948187 3
51 turi 13352 1299.37594531254 4
52 narys 12755 1241.27772486979 5
53 biografija 12751 1240.88845706113 10
54 to 12741 1239.91528753948 2
55 miesto 12626 1228.72383804046 6
56 tarp 12621 1228.23725327963 4
57 JAV 12608 1226.97213290148 3
58 Lietuvoje 12242 1191.35412840894 9
59 e 11977 1165.56513608511 1
60 labai 11833 1151.55149497329 5
61 Kauno 11605 1129.36322987957 5
62 žemės 11371 1106.59106307287 7
63 būti 11347 1104.2554562209 5
64 baigė 11297 1099.38960861263 6
65 kuris 11261 1095.88619833467 5
66 dalis 11040 1074.37915190612 5
67 savivaldybės 10933 1063.96623802442 13
68 vienas 10917 1062.40916678977 6
69 ji 10876 1058.41917175099 2
70 daug 10601 1031.6570099055 4
71 ne 10329 1005.18679891651 2
72 karo 10329 1005.18679891651 4
73 pr 10202 992.827545991505 2
74 gyventojų 10202 992.827545991505 10
75 mokykla 10157 988.448283144062 7
76 jie 10110 983.874386392287 3
77 miestas 9945 967.817089284995 7
78 prieš 9920 965.38416548086 6
79 kaimas 9685 942.514681721988 6
80 kurie 9649 939.011271444034 5
81 centras 9556 929.960794892651 7
82 tarybos 9484 922.953974336741 7
83 kalba 9460 920.618367484771 5
84 kultūros 9237 898.916687151885 9
85 muzikos 9160 891.423281835149 7
86 tuo 9148 890.255478409164 3
87 kurios 8824 858.724785907571 6
88 pradėjo 8565 833.51969529673 8
89 ant 8537 830.794820636099 3
90 šios 8473 824.566535697512 5
91 nors 8473 824.566535697512 4
92 kur 8472 824.469218745347 3
93 todėl 8470 824.274584841016 6
94 pasaulio 8378 815.321425241799 8
95 kuri 8130 791.186821104777 4
96 nei 8127 790.894870248281 3
97 daugiau 8035 781.941710649063 7
98 jį 8025 780.968541127409 3
99 rajone 7980 776.589278279966 6
100 teisės 7959 774.545622284492 7
101 Europos 7818 760.823932029169 7
102 čia 7817 760.726615077004 4
103 viena 7817 760.726615077004 5
104 be 7767 755.860767468734 2
105 turėjo 7747 753.914428425425 7
106 valstybės 7711 750.411018147471 10
107 rytų 7684 747.783460439005 5
107a i 8490 735.004607414041 1
108 vakarų 7509 730.752993810058 7
109 šeimos 7455 725.497878393126 7
110 jau 7441 724.13544106281 3
111 dirbo 7410 721.118615545682 5
112 kartu 7379 718.101790028555 5
113 futbolo 7322 712.554723755126 7
114 kitų 7299 710.316433855322 5
115 Pietų 7295 709.92716604666 6
116 kurių 7227 703.309613299412 6
117 mokyklos 7184 699.1249843563 8
118 sąjungos 7154 696.205475791338 9
119 dalyje 7066 687.641584000782 6
120 bažnyčia 7034 684.527441531489 10
121 sudaro 6982 679.466960018887 6
122 dalyvavo 6717 653.677967695054 8
123 galima 6619 644.140906382844 6
124 dainų 6604 642.681152100363 6
125 mėn 6583 640.637496104889 4
126 nes 6539 636.355550209611 3
127 universiteto 6460 628.667510988544 12
128 t 6450 627.69434146689 1
129 dažnai 6439 626.62385499307 7
130 grupės 6436 626.331904136574 7
131 piliakalnis 6411 623.898980332439 11
132 mokslų 6404 623.217761667281 7
133 tiek 6341 617.08679368086 4
134 žmonių 6340 616.989476728695 8
135 liepos 6326 615.627039398379 6
136 Rusijos 6318 614.848503781056 7
137 gegužės 6305 613.583383402905 9
138 respublikos 6287 611.831678263928 11
139 šis 6281 611.247776550935 4
140 skyriaus 6236 606.868513703492 8
141 partijos 6231 606.381928942665 8
142 j 6207 604.046322090695 1
143 metai 6168 600.250960956244 5
144 birželio 6160 599.472425338921 9
145 kovo 6151 598.596572769432 4
146 du 6132 596.747550678289 2
147 sausio 6057 589.448779265884 6
148 balandžio 6031 586.918538509583 10
149 kalbos 6014 585.264150322771 6
150 ūkio 5954 579.425133192847 5
151 dažniausiai 5946 578.646597575523 12
152 rugsėjo 5912 575.337821201899 8
153 nėra 5871 571.347826163118 5
154 pvz 5794 563.854420846381 3
155 spalio 5780 562.491983516065 6
156 gruodžio 5763 560.837595329253 9
157 pirmasis 5722 556.847600290472 8
158 upės 5702 554.901261247163 5
159 metus 5672 551.981752682201 5
160 ją 5669 551.689801825705 3
161 šalies 5659 550.716632304051 7
162 the 5638 548.672976308577 3
163 darbo 5568 541.860789656999 5
164 Šiaulių 5543 539.427865852863 9
165 giminės 5479 533.199580914277 8
166 cm 5479 533.199580914277 2
167 visuomenės 5357 521.326912750097 11
168 kurio 5345 520.159109324112 5
169 rugpjūčio 5314 517.142283806985 11
170 jam 5284 514.222775242022 3
172 tam 5264 512.276436198714 3
171 ši 5264 512.276436198714 3
173 kurį 5240 509.940829346744 5
174 lapkričio 5195 505.561566499301 10
175 v 5171 503.225959647331 1
176 kartą 5155 501.668888412685 6
177 dabar 5154 501.571571460519 5
178 s 5137 499.917183273707 1
179 ypač 5128 499.041330704219 5
180 vasario 5121 498.360112039061 7
181 vandens 5113 497.581576421737 7
182 paprastai 5103 496.608406900083 9
183 pirmininkas 5093 495.635237378429 11
184 net 5064 492.813045765632 3
185 veikėjas 5062 492.618411861302 9
186 gyvena 5042 490.672072817993 6
187 jūros 5017 488.239149013858 6
188 priklauso 5012 487.752564253031 9
189 mokyklą 4950 481.718913218776 8
190 kartais 4905 477.339650371332 7
191 vokiečių 4881 475.004043519362 10
192 kt 4867 473.641606189047 2
193 mokykloje 4855 472.473802763062 9
194 Klaipėdos 4827 469.74892810243 10
195 Vilniuje 4825 469.5542941981 8
196 grupė 4814 468.48380772428 6
197 ežeras 4788 465.953566967979 7
198 prasidedantys 4759 463.131375355183 13
199 k 4756 462.839424498686 1
200 kiti 4735 460.795768503213 4

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Accel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount for every 5 or more languages ordered at the same time, i.e. 5% for word lists of five or more lantuages, 10% discount for ten or more languages, 15% discount for orders of frequency lists of 15 or more languages up to a 25% maximum discount.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available at a price to fit your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.