WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

Italian Word Frequency 2010

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria Italian Word List 2010 contains 415,929 words (133,540 with frequencies) words taken from a 158,912,157 word corpus based on cleanly edited web pages. It also contains parts of speech (PoS) for each word (only one per word is shown in the table below). It has passed at least one of two commercial spell-checkers and the eye of a human editor.

This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application (derivative work). Licenses for the use of this list in additional applications are available at a 20% discount.

The sample below has been simplified to fit the page. The actual Italian 2010 Frequency List with Parts of Speech contains columns for as many as 10 different parts of speech per word. Call or e-mail for a complete sample and a customized quote.

Lexiteria Italian Frequency Samples
Rank Word PoS Count perMillion Len
1 di PP 6840390 43045.1019552897 2
2 e CON 4072733 25628.8321603992 1
3 il ART: SgMas 3739086 23529.2634030510 2
4 la ART: SgFem 3641265 22913.6969048882 2
5 in PP 2671377 16810.4004780452 2
6 del ART: SgMas 2197828 13830.4585469820 3
7 che CON 2079683 13086.9974913247 3
8 un ART: SgMas 1880710 11834.9032289581 2
9 della ART: SgFem 1728859 10879.3375701269 5
10 per PP 1645253 10353.2230073499 3
11 nel CNT: SgMas 1570516 9882.9191526234 3
12 una ART: SgFem 1369805 8619.8880303412 3
13 i ART: PlMas 1334809 8399.6657348248 1
14 con PP 1331053 8376.0300352603 3
15 si PRO: Pers3rdSgFem 1239818 7801.9078175372 2
16 da PP 1222344 7691.9476966133 2
17 le ART: PlFem 1109430 6981.4041980438 2
18 dei ART: PlMas 795188 5003.9469289942 3
19 alla CNT: SgFem 679387 4275.2361608181 4
20 non ADV 656161 4129.0799419455 3
21 come CON: Wh 651552 4100.0764969794 4
22 nella CNT: SgFem 609573 3835.9116854729 5
23 più ADV 596414 3753.1049307952 3
24 sono AUX: IndPre3rdPl 546337 3437.9811482894 4
25 dal CNT: SgMas 544234 3424.7474219358 3
26 anche ADV 544125 3424.0615083967 5
27 gli ART: PlMas 486894 3063.9191437066 3
28 ha AUX: IndPre3rdSg 476798 3000.3871887536 2
29 fu AUX: IndPas3rdSg 474963 2988.8399287161 2
30 ad PP 472103 2970.8425642980 2
31 ed CON 456615 2873.3799139106 2
32 sua PRO: PossSgFem 389490 2450.9767367892 3
33 ma CON 385970 2428.8261344285 2
34 o CON 382299 2405.7253215687 1
35 lo ART: SgMas 363267 2285.9610419862 2
36 tra CON 361523 2274.9864253620 3
37 era NC: SgFem 358841 2258.1091766315 3
38 suo DET: PosSgMas 358382 2255.2207884259 3
39 cui PRO: WhPlFem 344554 2168.2041607427 3
40 due DET: Num 338093 2127.5464783981 3
41 dalla CNT: SgFem 335409 2110.6566440980 5
42 dopo ADJ: SgMas 328205 2065.3234226756 4
43 anni NC: PlMas 315922 1988.0291474491 4
44 parte NC: SgFem 303214 1908.0604386989 5
45 stato AUX: PartPasSgMas 291973 1837.3232451939 5
46 prima ADV 289997 1824.8887025050 5
47 degli CNT: PlMas 275258 1732.1393479040 5
48 questo DET: DemSgMas 264635 1665.2910953817 6
49 essere AUX: Inf 238303 1499.5894870397 6
50 su PP 235829 1484.0211375395 2
51 ai CNT: PlMas 224916 1415.3479774364 2
52 loro DET: PosPlFem 214386 1349.0849538969 4
53 viene AUX: IndPre3rdSg 201095 1265.4475516307 5
54 città NP: SgFem 200966 1264.6357823964 5
55 uno ART: SgMas 197404 1242.2208830757 3
56 nei CNT: PlMas 188315 1185.0257623776 3
57 sul CNT: SgMas 180418 1135.3316411154 3
58 venne AUX: IndPas3rdSg 179508 1129.6052069824 5
59 alle CNT: PlFem 177710 1118.2907799810 4
60 solo V: IndPre1stSg 173903 1094.3341483937 4
61 primo ADJ: SgMas 173477 1091.6534220853 5
62 dove CON: Wh 172488 1085.4298579561 4
63 questa PRO: DemSgFem 170236 1071.2585066730 6
64 nome NC: SgMas 169813 1068.5966587188 4
65 se CON 167017 1051.0020325254 2
66 comune ADJ: SgFem 166020 1044.7281261181 6
67 nelle CNT: PlFem 164679 1036.2895017529 5
68 durante PP 163083 1026.2462172734 7
69 quando CON: Wh 162305 1021.3504307289 6
70 poi ADV 156025 981.8317424261 3
71 sulla CNT: SgFem 154871 974.5698688112 5
72 secondo V: IndPre1stSg 154453 971.9394847809 7
73 altri PRO: IndefPlMas 154201 970.3537030210 5
74 mentre CON 153412 965.3886958441 6
75 molto ADJ: SgMas 150956 949.9336164696 5
76 serie NC: PlFem 147335 927.1474428479 5
77 l CNT: ProSgFem 147288 926.8516819641 1
78 quale DET: WhSgFem 147278 926.7887541165 5
79 fino ADJ: SgMas 146627 922.6921512367 4
80 sia AUX: SubPres1stSg 144548 909.6094517174 3
81 de AB 140111 881.6883657303 2
82 può AUX: IndPre3rdSg 137392 864.5782839635 3
83 suoi DET: PosPlMas 136266 857.4926083220 4
84 san NC: PlMas 135308 851.4641205204 3
85 dai CNT: PlMas 134903 848.9155426919 3
86 stesso ADJ: SgMas 131782 829.2757614510 6
87 abitanti NC: PlFem 130181 819.2010130477 8
88 tre DET: Num 129238 813.2669170176 3
89 storia NC: SgFem 126674 797.1322168889 6
90 dello CNT: SgMas 126102 793.5327440052 5
91 secolo NC: SgMas 125608 790.4241083330 6
92 film NC: PlMas 125545 790.0276628930 4
93 grande ADJ: SgFem 125316 788.5866151826 6
94 hanno AUX: IndPre3rdPl 124602 784.0935668629 5
95 alcuni DET: IndefPlMas 124000 780.3053104364 6
96 stata AUX: PartPasSgFem 122496 770.8409621550 5
97 gruppo NC: SgMas 121390 763.8811422086 6
98 erano AUX: IndImpf3rdPl 121109 762.1128696906 5
99 stati AUX: PartPasPlMas 118223 743.9518928687 5
100 quella PRO: DemSgFem 118133 743.3855422402 6
101 aveva V: IndImpf3rdSg 115600 727.4459184391 5
102 così ADV 114674 721.6187997499 4
103 tempo NC: SgMas 114471 720.3413644433 5
104 tutti PRO: IndefPlMas 114440 720.1462881156 5
105 seguito V: PartPasSgMas 113798 716.1063202987 7
106 guerra NP: SgMas 112821 709.9582695866 6
107 negli CNT: PlMas 112408 707.3593494801 5
108 sempre ADV 111772 703.3571383717 6
109 chiesa NC: SgFem 111717 703.0110352098 6
110 contro ADV 111473 701.4755957280 6
111 fine ADJ: SgFem 110045 692.4894990885 4
112 vita NC: SgFem 108588 683.3209116909 4
113 furono AUX: IndPas3rdPl 108521 682.8992951118 6
114 quello DET: DemSgMas 108253 681.2128287957 6
115 ancora ADV 107240 674.8382378322 6
116 quali DET: WhSgFem 106155 668.0105663659 5
117 quindi ADV 105602 664.5306563928 6
118 volta V: PartPasSgFem 105566 664.3041161413 5
119 ogni ADJ: PlFem 101828 640.7816867025 4
120 circa ADV 99980 629.1526204631 5
121 fra CON 98639 620.7139960979 3
122 seconda NC: SgFem 96142 605.0009125482 7
123 oltre ADV 96057 604.4660258434 5
124 periodo V: IndPre1stSg 95806 602.8865368683 7
125 altre PRO: IndefPlFem 95726 602.3831140874 5
126 questi PRO: DemPlMas 95194 599.0353525942 6
127 sue PRO: PossPlFem 94963 597.5817193143 3
128 sotto ADJ: PlFem 94833 596.7636572953 5
129 dalle CNT: PlFem 94054 591.8615779660 5
130 mondo V: IndPre1stSg 93749 589.9422786137 5
131 inoltre ADV 91913 578.3887257914 7
132 verso V: IndPre1stSg 91292 574.4809064545 5
133 c SYM 90245 567.8923608091 1
134 famiglia NC: SgFem 89657 564.1922033693 8
135 proprio ADJ: SgMas 88892 559.3782230267 7
136 regione NC: SgFem 88743 558.4405980972 7
137 già ADV 88615 557.6351216477 3
138 vi ADV 88354 555.9927048250 2
139 senza CON 88156 554.7467334422 5
140 nuovo ADJ: SgMas 87672 551.7010256176 5
141 però ADV 86710 545.6473666769 4
142 ne ADV 85936 540.7767512715 2
143 francese ADJ: SgFem 85922 540.6886522848 8
144 modo NC: SgMas 85660 539.0399426773 4
145 infatti ADV 85165 535.9250142203 7
146 tutto ADJ: SgMas 83616 526.1774906246 5
147 fatto V: PartPasSgMas 83517 525.5545049332 5
148 via ADV 82903 521.6907350896 3
149 nazionale ADJ: SgFem 82507 519.1987923240 9
150 quanto ADJ: SgMas 82208 517.3172496803 6
151 Italia NP: SgFem 82040 516.2600618403 6
152 molti PRO: IndefPlMas 80076 503.9010325686 5
153 morte V: PartPasPlFem 77638 488.5592233198 5
154 anno NC: SgMas 76496 481.3728631221 4
155 alcune DET: IndefPlFem 76304 480.1646484479 6
156 agli CNT: PlMas 76005 478.2831058042 4
157 sistema NC: SgMas 76000 478.2516418804 7
158 numero V: IndPre1stSg 75805 477.0245488519 6
159 invece ADV 75626 475.8981403795 6
160 situato V: PartPasSgMas 75386 474.3878720368 7
161 casa NC: SgFem 74761 470.4548815608 4
162 fa ADV 74320 467.6797634809 2
163 oggi ADV 73335 461.4813704907 4
164 stagione NC: SgFem 72952 459.0712339271 8
165 centro V: IndPre1stSg 72661 457.2400335614 6
166 re NC: PlMas 72380 455.4717610434 2
167 grazie NC: PlFem 71766 451.6079911998 6
168 insieme ADV 71597 450.5445105751 7
169 lui PRO: Per3rdSgMas 71484 449.8334258971 3
170 trova V: ImprPres2ndSg 71479 449.8019619732 5
171 forma NC: SgFem 71245 448.3294503390 5
172 causa NC: SgFem 70754 445.2396930211 5
173 esempio NC: SgMas 70604 444.2957753069 7
174 spesso ADJ: SgMas 70467 443.4336637945 6
175 Roma NP: SgFem 70121 441.2563602670 4
176 territorio NC: SgMas 69851 439.5573083814 10
177 tale NC: SgMas 69712 438.6826112995 4
178 provincia NC: SgFem 69672 438.4308999091 9
179 particolare ADJ: SgFem 69662 438.3679720614 11
180 aver AUX: Inf 69521 437.4806894101 4
181 presso V: IndPre1stSg 69354 436.4297943549 6
182 nuova ADJ: SgFem 69333 436.2976458749 5
183 primi ADJ: PlMas 68404 430.4516488314 5
184 titolo V: IndPre1stSg 67899 427.2737925268 6
185 caso NC: SgMas 67534 424.9769260888 4
186 posto V: PartPasSgMas 67311 423.5736350870 5
187 possono AUX: IndPre3rdPl 65989 415.2545736321 7
188 base NC: SgFem 65457 411.9068121390 4
189 quattro DET: Num 65383 411.4411460666 7
190 perché CON: Wh 65032 409.2323786153 6
191 tuttavia ADV 64837 408.0052855868 8
192 formula NC: SgFem 64830 407.9612360935 7
193 tutte PRO: IndefPlFem 64766 407.5584978687 5
194 maggiore ADR: SgFem 64704 407.1683452135 8
195 termine NC: SgMas 64280 404.5002044746 7
196 punto V: PartPasSgMas 63720 400.9762450081 5
197 album NC: PlMas 63373 398.7926486958 5
198 squadra NC: SgFem 63308 398.3836176863 7
199 successo V: PartPasPlFem 63193 397.6599474388 8
200 soprattutto ADV 62812 395.2623964446 11

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Accel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount for every 5 or more languages ordered at the same time, i.e. 5% for word lists of five or more lantuages, 10% discount for ten or more languages, 15% discount for orders of frequency lists of 15 or more languages up to a 25% maximum discount.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available at a price to fit your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.