WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

Galician Word Frequency 2010

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria Galician Word List 2010 contains 95,208 words taken from a 13,606,891 word corpus based on cleanly edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application (derivative work). Licenses for the use of this list in additional applications are available at a 20% discount. Call or e-mail the form below for a customized quote.

Lexiteria Galician Frequency Samples
Rank Word Count perMillion Length
1 de 794347 74255.6644287523 2
2 a 502569 46980.2177339294 1
3 e 418058 39080.1180841059 1
4 o 406067 37959.1977908775 1
5 que 281935 26355.321730579 3
6 en 250098 23379.194687337 2
7 do 232569 21740.5814090448 2
8 da 204279 19096.0284030041 2
9 os 126821 11855.2441420674 2
10 un 125739 11754.0986364988 2
11 no 121472 11355.218902431 2
12 unha 109609 10246.2640664232 4
13 na 104923 9808.21615598469 2
14 as 86085 8047.23738158404 2
15 por 82008 7666.11887307828 3
16 dos 79496 7431.29677512232 3
17 como 78763 7362.77583650698 4
18 para 75950 7099.8162180555 4
19 ao 73230 6845.55025211592 2
20 con 71520 6685.69922205832 3
21 se 71199 6655.69209887207 2
22 foi 67940 6351.04034041726 3
23 máis 58868 5502.98855990113 4
24 seu 53188 4972.02139573319 3
25 ou 51619 4825.35106464525 2
26 das 48101 4496.48795134546 3
27 non 47713 4460.21765914526 3
28 entre 35323 3301.99879223666 5
29 tamén 32642 3051.37855154401 5
30 son 32630 3050.25678992957 3
31 ano 31395 2934.80882377686 3
32 polo 31266 2922.74988642164 4
33 co 26041 2434.31618346785 2
34 anos 23978 2241.46666591883 4
35 pola 22834 2134.52539200894 4
36 nos 22803 2131.62750783831 3
37 parte 22053 2061.51740693585 5
38 seus 21993 2055.90859886366 4
39 coa 21847 2042.26049922131 3
40 cidade 20980 1961.21322257807 6
41 sobre 20640 1929.42997683562 5
42 habitantes 20601 1925.78425158869 10
43 ser 20308 1898.39457216947 3
44 durante 20102 1879.13766445493 7
45 pero 19961 1865.95696548526 4
46 nas 19485 1821.46042144584 3
47 está 19330 1806.97100059266 4
48 cando 19020 1777.99215888632 5
49 ata 18337 1714.14522699781 3
50 onde 17997 1682.36198125536 4
51 era 17857 1669.27476242024 3
52 dun 17504 1636.27627492881 3
53 segundo 17225 1610.1953173931 7
54 ten 16808 1571.21410129133 3
55 concello 16415 1534.47640841845 8
56 este 16218 1516.06082191473 4
57 século 15997 1495.40171218214 6
58 aos 15509 1449.78340652828 3
59 esta 15485 1447.5398832994 4
60 xa 15398 1439.40711159471 2
61 primeiro 14924 1395.09752782436 8
62 nome 14831 1386.40387531246 4
63 dunha 14827 1386.02995477431 5
64 despois 13968 1305.73051920736 7
65 todo 13891 1298.53254884804 4
66 dous 13762 1286.47361149282 4
67 desde 13748 1285.16488960931 5
68 primeira 13538 1265.53406135662 8
69 mesmo 13516 1263.47749839682 5
70 lugar 13416 1254.12948494315 5
71 foron 13140 1228.32896781105 5
72 moi 13010 1216.17655032129 3
73 San 12936 1209.25902036558 3
74 nun 12930 1208.69813955836 3
75 illa 12865 1202.62193081348 4
76 guerra 12845 1200.75232812275 6
77 ás 12362 1155.60142314157 2
78 gran 11911 1113.44188246556 4
79 outros 11825 1105.40259089541 6
80 estado 11582 1082.68691820301 6
81 só 11553 1079.97599430145 2
82 forma 11398 1065.48657344828 5
83 norte 11175 1044.64050344661 5
84 maior 11002 1028.46844017178 5
85 pode 10800 1009.58545299538 4
86 polos 10695 999.77003886904 5
87 tres 10667 997.152595102015 4
88 tiña 10417 973.782561467862 4
89 nunha 10416 973.689081333326 5
90 eran 10286 961.536663843567 4
91 rei 9924 927.696855141314 3
92 homes 9817 917.694480745897 5
93 grupo 9735 910.029109713895 5
94 sen 9676 904.513781776235 3
95 país 9481 886.285155541596 4
96 tempo 9476 885.817754868913 5
97 contra 9438 882.265509756522 6
98 el 9434 881.891589218375 2
99 estados 9159 856.184552220808 7
100 goberno 9120 852.53882697388 7
101 nova 8989 840.292929349584 4
102 mulleres 8925 834.310200739241 8
103 baixo 8910 832.907998721192 5
104 vez 8811 823.653465402067 3
105 cos 8549 799.161670153476 3
106 mundo 8478 792.524580601376 5
107 cada 8412 786.35489172196 4
108 España 8399 785.139649972984 6
109 logo 8374 782.802646609569 4
110 ademais 8225 768.874106563614 7
111 la 8222 768.593666160004 2
112 coma 8171 763.826179298637 4
113 partido 8139 760.834814993466 7
114 novo 8118 758.871732168197 4
115 vida 7877 736.343019744874 4
116 galego 7865 735.221258130435 6
117 outras 7775 726.80804602214 6
118 grande 7745 724.003641986042 6
119 mais 7734 722.975360506139 4
120 cara 7703 720.077476335504 4
121 relación 7605 710.916423150916 8
122 sendo 7576 708.205499249354 5
123 cal 7476 698.857485795694 3
124 antes 7409 692.594316781741 5
125 rexión 7405 692.220396243594 6
126 sistema 7238 676.60921377598 7
127 capital 7182 671.37432624193 7
128 lle 7166 669.878644089345 3
129 tras 7152 668.569922205832 4
130 segunda 7149 668.289481802222 7
131 tanto 7090 662.774153864562 5
132 centro 6941 648.845613818607 6
133 banda 6815 637.067116866995 5
134 terra 6598 616.78192767255 5
135 número 6575 614.631884578208 6
136 reino 6565 613.697083232842 5
137 moitos 6532 610.612238793134 6
138 illas 6520 609.490477178695 5
139 unidos 6499 607.527394353426 6
140 todos 6489 606.59259300806 5
141 xunto 6487 606.405632738987 5
142 poder 6477 605.470831393621 5
143 grandes 6473 605.096910855474 7
144 obra 6452 603.133828030205 4
145 época 6416 599.768543186887 5
146 están 6386 596.964139150789 5
147 tivo 6378 596.216298074496 4
148 poden 6358 594.346695383764 5
149 supón 6201 579.670314261516 5
150 morte 6161 575.931108880052 5
151 comarca 6040 564.620012601122 7
152 nado 6007 561.535168161414 4
153 mentres 5986 559.572085336145 7
154 quen 5977 558.730764125316 4
155 deste 5858 547.606628115459 5
156 igrexa 5845 546.391386366483 6
157 teñen 5842 546.110945962873 5
158 Europa 5819 543.960902868531 6
159 importante 5812 543.306541926775 10
160 mar 5801 542.278260446872 3
161 debido 5794 541.623899505116 6
162 contaba 5774 539.754296814384 7
163 estaba 5763 538.726015334481 6
164 política 5740 536.575972240139 8
165 catro 5695 532.369366185992 5
166 zona 5689 531.808485378772 4
167 ben 5675 530.49976349526 3
168 isto 5645 527.695359459161 4
169 pouco 5634 526.667077979259 5
170 estes 5609 524.330074615843 5
171 Nacional 5579 521.525670579745 8
172 orixe 5568 520.497389099842 5
173 xeral 5567 520.403908965306 5
174 principal 5566 520.310428830769 9
175 entón 5531 517.038624121988 5
176 fillo 5489 513.11245847145 5
177 persoas 5460 510.401534569889 7
178 até 5434 507.971051071937 3
179 medio 5428 507.410170264717 5
180 outra 5426 507.223209995644 5
181 partir 5423 506.942769592034 6
182 países 5413 506.007968246668 6
183 coñecido 5399 504.699246363155 8
184 santa 5369 501.894842327057 5
185 universidade 5345 499.651319098178 12
186 mundial 5340 499.183918425495 7
187 exemplo 5312 496.56647465847 7
188 dentro 5229 488.807623491932 6
189 polas 5162 482.544454477979 5
190 presidente 5142 480.674851787247 10
191 menos 5117 478.337848423831 5
192 cales 5043 471.420318468122 5
193 longo 5013 468.615914432024 5
194 xeito 5012 468.522434297487 5
195 outro 5006 467.961553490268 5
196 maio 4999 467.307192548512 4
197 hoxe 4986 466.091950799536 4
198 equipo 4936 461.417944072705 6
199 real 4918 459.735301651046 4
200 desta 4887 456.837417480411 5

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Accel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount for every 5 or more languages ordered at the same time, i.e. 5% for word lists of five or more lantuages, 10% discount for ten or more languages, 15% discount for orders of frequency lists of 15 or more languages up to a 25% maximum discount.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available at a price to fit your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.